| Make | Toyota |
| Model | Camry |
| Variant | Ascent Hybrid |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 109,388 kms |
| Year | 2018 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Toyota |
| Model | Camry |
| Variant | Ascent Hybrid |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 109,388 kms |
| Year | 2018 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Introducing the 2018 Toyota Camry Ascent Hybrid AXVH71R, a superb blend of efficiency and style. This sleek white sedan features an automatic transmission and a powerful yet economical 4-cylinder hybrid engine, ensuring you get the best of both performance and fuel savings. With a well-maintained odometer reading of 109,388 kms, this car is in excellent condition and ready for its next journey.